C10400 Copper Pipe
Copper tubes for electrical applications
Details
Round, square, rectangular and oval copper tubes for electrical applications.
Material Designation | Composition en % (mass fraction) | |||||||||
Element | Cu | Ag | Bi | O | P | Pb | Other elements (see note) | |||
Symbolic | Numerical | total | excluded | |||||||
Cu-ETP | CW004A | max. | 99.90a | – | – | – | – | – | – | Ag, O |
min. | – | 0,0005 | 0.040b | – | 0,0005 | 0,03 | ||||
Cu-FRHC | CW005A | max. | 99.90a | – | – | – | – | Ag, O | ||
min. | – | 0.040b | – | – | 0,04 | |||||
Cu-OF | CW008A | max. | 99.95a | – | – | – | – | – | Ag | |
min. | – | 0,0005 | –c | – | 0,0005 | 0,03 | ||||
CuAg0,10 | CW013A | max. | Rest | 0,08 | – | – | – | – | – | Ag, O |
min. | – | 0,12 | 0,0005 | 0.040b | – | – | 0,03 | |||
CuAg0,10P | CW016A | max. | Rest | 0,08 | – | – | 0,001 | – | – | Ag, P |
min. | – | 0,12 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,10(OF) | CW019A | max. | Rest | 0,08 | – | – | – | – | – | Ag, O |
min. | – | 0,12 | 0,0005 | –c | – | – | 0,0065 | |||
Cu-PHC | CW020A | max. | 99.95a | – | – | 0,001 | – | – | Ag, P | |
min. | – | 0,0005 | –c | 0,006 | 0,0005 | 0,03 | ||||
Cu-HCP | CW021A | max. | 99.95a | – | – | 0,002 | – | – | Ag, P | |
min. | – | 0,0005 | –c | 0,007 | 0,0005 | 0,03 | ||||
NOTE- In all other elements (other than copper) is defined as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, O, P, Pb, S, Sb, Se, Si, Sn, Te, And Zn, with the exclusión of any ítem whose value this indicated individually. | ||||||||||
a To including silver, to a máximum of 0.015%. | ||||||||||
Electrical properties
Designations | Volumen Resistivity | Resistivity massa | Conductivity | ||||
Material | Metallurgical State | MS/m | % IACSb | ||||
Symbolic | Numerical | ||||||
Cu-ETP | CW004A | D | 0,01786 | 0,1588 | 56,0 | 96,6 | |
H035 | R200 | 0,01724 | 0,1533 | 58,0 | 100,0 | ||
H065 | R250 | 0,01754 | 0,1559 | 57,0 | 98,3 | ||
H090 | R290 | 0,01786 | 0,1588 | 56,0 | 96,6 | ||
H100 | R360 | ||||||
CuAg0,10P | CW016A | D | 0,01818 | 0,1616 | 55,0 | 94,8 | |
H035 | R200 | 0,01754 | 0,1559 | 57,0 | 98,3 | ||
H065 | R250 | 0,01786 | 0,1588 | 56,0 | 96,6 | ||
H090 | R290 | 0,01818 | 0,1616 | 55,0 | 94,8 | ||
H100 | R360 | ||||||
NOTE 1 – The IACS % values are calculated as percentages of the normalized value of high conductivity annealed copper, according to those established by the International Electrotechnical Commission. Copper whose volume resistivity is of 0,017 24 Ω x m, at 20ºC, is defined as that corresponding to a conductivity of 100%. | |||||||
NOTE 2 – 1 MS/m is equivalent to 1 m/(Ω x mm2). | |||||||
a Calculated with a copper density of 8.89 g/cm3 | |||||||
b IACS: International Annealed Copper Standard. | |||||||
Equivalences
EN | DIN | ASTM | AFNOR | BS | JIS | SN | ||
Symbolic | Numerical | Symbolic | Numerical | |||||
Cu-ETP | CW004A | E-Cu58 | 20065 | C11000 | CuA1 | C101 | C1100 | Cu-ETP |
Cu-OFE | CW009A | – | – | C10100 | CuC2 | C110 | – | Cu-OFE |
Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | CuC1 | C103 | C1020 | Cu-OF |
Cu-HCP | CW021A | Se-Cu | 2.0070 | – | – | – | – | – |
Cu-PHC | CW020A | Se-Cu | 2.0070 | C10300 | – | – | – | Cu-HCP |
Cu-PHCE | CW022A | – | – | – | – | – | – | – |
CuAg0,10 | CW013A | CuAg0,10 | 2.1203 | C10700 | – | – | – | – |
C10940 | ||||||||
C11600 | ||||||||
CuAg0,04P | CW014A | – | – | C11904 | – | – | – | – |
CuAg0,10P | CW016A | CuAg0,1P | 2.1197 | C11907 | – | – | – | CuAg0,1P |
Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | CuB1 | C106 | C1220 | – |
C1221 | ||||||||
Cu-DLP | CW023A | SW-Cu | 2.0076 | C12000 | CuB2 | – | – | Cu-DLP |
CuTeP | CW118C | CuTeP | 2.1546 | C14500 | CuTe 1336 | C109 | – | CuTeP |
CuFe2P | CW107C | CuFe2P | 2.1310 | C19400 | – | CW107C | – | – |
Cu-S | CW114C | CuSP | 2.1498 | C14700 | Cu-S 1336 | C111 | – | Cu-S |
Technical characteristics
Designations | Nominal Wall Thickness | Hardness | Tensile Strength | Yield Limit at 0,2% | Elongation | |||||||
Material | Metallurgical State | up to and including | HB | HV | ||||||||
Symbolic | Numerical | min. | max. | min. | max. | min. | max | min. | max | min. | ||
Cu-ETP | CW004A | D | – | Cold drawn product without specific mechanic properties | ||||||||
H035 | 20 | 35 | 60 | 35 | 65 | – | – | – | – | – | ||
R200 | 20 | – | – | – | – | 200 | 250 | – | 120 | 40 | ||
H065 | 10 | 60 | 90 | 65 | 95 | – | – | – | – | – | ||
R250 | 10 | – | – | – | – | 250 | 300 | 150 | – | 15 | ||
H090 | 5 | 85 | 105 | 90 | 110 | – | – | – | – | – | ||
R290 | 5 | – | – | – | – | 290 | 360 | 250 | – | 6 | ||
H100 | 3 | 95 | – | 100 | – | – | – | – | – | – | ||
R360 | 3 | – | – | – | – | 360 | – | 320 | – | (3) | ||
NOTA 1 – 1 N/mm2 equivalent to 1 Mpa. | ||||||||||||
NOTA 2 – The numbers in brackets are not requisites for this norm, they are given only for informative purposes. | ||||||||||||
ENSIONAL TOLERANCES BETWEEN FACES OF SQUARE AND RECTANGULAR TUBES
Nominal dimensions across flats(mm) | Tolerancesa,b(mm) | |
Over | up to and inc. | |
5c | 15 | ± 0,10 |
15 | 25 | ± 0,15 |
25 | 50 | ± 0,20 |
50 | 80 | ± 0,25 |
80 | 120 | ± 0,30 |
120 | 150 | ± 0,35 |
a The tolerances in this column are not applicable to tubes with annealed metallurgical state (H035/R200); | ||
b If all positive and negative tolerances are required, the values given must be multiplied by two. | ||
CIncluding value 5. | ||
Available sizes and specifications | |
Copper & Brass & Bronze Plate & Sheet | Thickness: 0.3mm - 150.0mm Width:200mm - 3100mm Length:≤8100mm |
Copper &Brass & Bronze Coil & Strip & Foil | Thickness: 0.045mm - 3.0mm Width: 1mm - 1220mm |
Copper &Brass & Bronze Pipe & Tube | Outside diameter: 0.8mm - 368mm Thickness: 0.1mm -65mm |
Copper &Brass & Bronze Bar & Rod | Diameter: 1-300mm |
Copper &Brass & Bronze Wire | Diameter: 0.01-10mm |
MESSAGE
You may be interested in the following relevant items…